VMS 163 Chamber Vacuum Sealer
| Machine Size (LxWxH) mm | 490 x 610 x 445 |
| Chamber Size (LxWxH) mm | 420 x 500 x 180 |
| Effective chamber size mm | 410 x 460 (410 x 410 second seal option) |
| Seal Length mm and position | 410mm at front of machine (Front and rear second seal) |
| Seal Width | 3.5mm parallel seal |
| Vacuum Pump Capacity | 21m3/hour |
| Digital Programs | 10 |
| Number of Gas pipes | 2 per seal bar (Optional) |
| Power Requirements | 230 volts , 13 Amps single phase |
| Power Consumption | 0.75 - 1.0 kW/hr |
| Options | Trim seal, Single 8mm seal, Coded seal, Second seal bar, Double heat seal, Vacuum Sensor, MultiCycle Gas Flush, |
The VMS 163 vacuum chamber is the largest bench top model in our range. It offers a huge 410mm x 460mm chamber size, which can be fitted with two sealing bars to speed up production if required. It comes with softair as standard and has a host of optional extras including, double heat sealing, gas flush, second seal bar, to mention a few. The chamber and body are stainless steel making it perfect for food or more demanding applications.
