| PART NO | MACHINE SERIES | DESCRIPTION |
|---|---|---|
| 459 | Machines after: 76CDL/275 > 76DL/227 > 65CDL/344 > 65DL/694 > 31DL/115 > | Cable Sub Assembly (1995 onwards) |
| 430 | Machines prior to: 76CDL/275 < 76DL/227 < 65CDL/344 < 65DL/694 < 31DL/115 < | Cable Sub Assembly (to 1995) |
| 472 | As seen above ^ | Inner Cable |
| 466 | Cable Stop | Cable Stop Assembly |
| 467 | Cable Clamp Pin | Cable Stop Assembly |
| BSLSN001 | Skt Set Dog Point (M8 x 20) | Cable Stop Assembly |
| BSHSN001 | Hex/Hd Set Screw H/T (M4 x 16) | Cable Stop Assembly |
| BCFP001 | Circlip | “E” Series Cable Stop Assembly |
Cable Sub Assembly
A replacement for machines operated with the Foot Operated Cable.